Product/Service

Carnation Tuna

Source: Mitsui Foods, Inc.
Carnation Tuna
Carnation Brand Tuna
Carnation Brand Tuna
Product Brand Brand Code Case Pack Gross Case Wt. Case Cube Case Dimensions LxWxH Cases per Container 20' Pallet Length Pallet Width Pallet Total
Solid White in Water 122078415 24/6 12 0.27 14x10-1/4x3-1/4 3700 14 12 168
Chunk Light in Water 112078415 48/6 23 0.54 14x10-1/4x6-1/2 1850 14 6 84
Chunk Light in Water 111078415x 24/12 23.5 0.5 16-1/4x12-1/4x5 1650 10 10 100
Chunk Light in Oil 113078415 48/6 23 0.54 14x10-1/4x6-1/2 1850 14 6 84
Chunk Light in Water 110578415 6/66.5 30 0.7 19x12-3/4x5 1425 8 10 80
Chunk Light in Water 113578415 6/8/6 23 0.16 13-1/2x10-3/16x2 1680 14 6 84

Mitsui Foods, Inc., 35 Maple St., Norwood, NJ 07648. Tel: 201-750-0500; Fax: 201-750-0148.