All-Bottle 702 Pouring System
Source: Berg Company
The All-Bottle 702 allows for seven price codes and two pre-set portion sizes in a compact, affordable unit.
| Basic system: | ||
| Control unit size: | 8.25" (210 mm) wide | |
| 3.25" (82 mm) high | ||
| 4.70" (119 mm) deep | ||
| Dispenser type: | Patented bottle pourers and activator ring | |
| Number of brands: | Unlimited | |
| Number of price codes: | Seven | |
| Portion size: | 1/8 to 10 ounces (3.7 to 295.7 ml) | |
| Number of portion sizes: | Two/code (presetable) | |
| Calibration: | By portion | |
| Display type: | LCD 2x20 | |
| (shows code dispensed, count and portion level) | ||
| Electrical requirement: | 100 - 120 VAC, 50-60Hz., 12 VDC power supply | |
| Options: | ||
| Interface capabilities: | - Electronic Cash Register (ECR) |
Berg Company, 2001 South Stoughton Road, Madison, WI 53716. Tel: 608-221-4281; Fax: 608-221-1416.