Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Bar Code Applications in Life Sciences | White Paper from Zebra Technologies on Bar Code Applications in Life Sciences... | 04/07/2003 | 154.7 KB |
| 2002 Global Bottled Water Report: A Worldview | Water, water everywhere. Get a handle on the global market for one of the world's most dynamic beverages. | 03/27/2003 | 637.5 KB |
| 2002 Global Beer Report: A Worldview | Get the details on the mergers and acquisitions reshaping the international brewing industry and analyze the tactics top brewers are using to extend their global reach. | 03/21/2003 | 797.0 KB |
| Tools of the Trade at Last Version 6d | Bulk costing, Formula management, Sales Tracking, Sales against Stales | 01/31/2003 | 1.23 MB |
| BarPlus 2000 | The Barplus 2000 system is a fully year 2000 compliant system which has been designed for the external stock taker. | 01/31/2003 | 2.86 MB |
| MountFocus Keyboard Designer 3.0 | The most flexible and powerful virtual keyboard designer available... | 09/11/2002 | 5.95 MB |
| PROGNOS | Software from the PROGNOS Version 2.0 product line is designed to assist employers and service companies in managing safety, workers’compensation and occupational health programs. | 03/26/2002 | 1.06 MB |
| Keys Program | Build a database to keep track of keys for buildings, offices or vehicles that are issued to employees or other individuals. | 12/18/2001 | 5.57 MB |
| Smartworks 1.0 | Smartworks provides a smart way to manage your enterprise | 12/05/2001 | 11.23 MB |
| Exl-Plan Super (US/C ed.) | Business plan & financial projections for substantial businesses. | 08/29/2001 | 1.92 MB |
| DB to HTML Express2.0 | DB to HTML Express is easy to use template based development tool for database to HTML converting. Create professionally looking web pages without additional HTML editor. | 06/05/2001 | 8.63 MB |
| NotePager Pro v2 | Send text messages to pagers, mobile phones, and PIMs using an easy to use desktop application. | 05/15/2001 | 3.82 MB |
| Exl-Plan Free (US/C ed.) | Business plan & financial projections. | 04/16/2001 | 1.28 MB |
| IntellliRoster 2000 V1.2.1 | Staff Deployment and Scheduling | 03/28/2001 | 7.44 MB |
| Invoice! 2000 | Invoice! 2000 is an easy-to-learn system for creating invoices and producing reports. | 03/25/2001 | 2.65 MB |
| Baker | Baker is an order processing and invoicing package that offers various ways of processing to produce daily or weekly invoices. | 02/12/2001 | 1.31 MB |
| TeroTech V2.60 | Maintenance Management Software | 02/11/2001 | 3.06 MB |
| Stop Wasting Space! 2001 1.0 (Freeware) | Get rid of useless things that are wasting your precious hard disk space and computer performance. | 02/07/2001 | 757.9 KB |
| East-Tec DiskSanitizer GOV 1.0 (Freeware) | Don't give away sensitive information with the computers you give away, resell, donate or remove from operation. | 02/07/2001 | 124.3 KB |
| Add/Remove Plus! v.2.5(Freeware) | Manage and extend the capabilities of the Add/Remove Programs list. New version 2.5! | 12/15/2000 | 583.3 KB |
| diskSpace Explorer Pro v2.0 | Control and manage the server or hard disk space. | 12/14/2000 | 1.17 MB |
| NutriBase SR13 Navigator | NutriBase is a Research Quality Nutrient Database. | 12/11/2000 | 2.54 MB |
| PlanBee 1.1 | PlanBee is a free personal knowledge management browser companion that visually maps and your web travels and research. | 11/10/2000 | 3.26 MB |
| East-Tec Eraser 2000 v3.0 | Destroy sensitive data beyond recovery. | 11/03/2000 | 1.66 MB |
| Sales-Mix Analysis Tools | A sales-mix analysis is simply a recap of the number of items sold, their food costs, and consequently, the profit margin for the restaurant. Over time, it provides a good look at the average profit generated by each guest. | 10/26/2000 | 18.5 KB |

