Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Loss Prevention: LP Innovations Serves Effective, Efficient Audit Process | Case Study: Hard Rock Cafe | 08/21/2007 | 312.2 KB |
| Talent Management - The New Business Imperative | Savvy executives know that a talent shortage is coming, if it hasn ’t arrived already.Talent management,backed by strategic workforce planning,can help companies face this crisis. An exclusive report from BusinessWeek Research Services | 08/16/2007 | 637.8 KB |
| Supply Chain Cost-Cutting Strategies | Companies in the Process Industries (including chemicals, pharmaceuticals, food & beverage, oil & gas, pulp & paper, and health & beauty aides) have had to cope with rising manufacturing and logistics costs over the past few years. To avoid a 7.96% increase in logistics costs (what the average company has experienced in the past two years), companies should follow the roadmap of Best in Class companies, which have been able to reduce costs or keep them flat via supply chain transformation. Brought to you by: Aberdeen Group and SAP | 08/16/2007 | 751.4 KB |
| Forces Impacting Loss Prevention And Asset Protection Executive Q&A With Steven May, LP Innovations | Article: Loss Prevention & Asset Protection | 08/15/2007 | 94.9 KB |
| Kiosk Solutions: Netkey Kiosk Solutions Provide Decreased Operational Costs | Case Study: General Merchandise Retailer | 03/19/2007 | 78.7 KB |
| Netkey Software Platform - Designer | Product Sheet: Platform Designer | 02/28/2007 | 192.3 KB |
| Netkey Software Platform - Manager | Product Sheet: Platform Manager | 02/28/2007 | 211.5 KB |
| LP Innovations Exception-Based Reporting | Product Sheet: Exception-Based Reporting | 01/31/2007 | 355.0 KB |
| LP Innovations Food Service | Product Sheet: Food Service | 01/31/2007 | 729.8 KB |
| Self-Service Kiosk Solutions: Application Development And Management Platform For Self-Service | Executive Summary: Self-Service Kiosk Solutions | 12/04/2006 | 123.1 KB |
| The Case For Integrated Processes | Whitepaper: The Case For Integrated Processes | 08/14/2006 | 1.30 MB |
| The State Of The Art In Finance | Executive Summary: The State Of The Art In Finance | 08/14/2006 | 1.80 MB |
| The Mobile Workforce By Tony Revis, Extech Data Systems | Article: Mobile Workforce | 05/01/2006 | 157.0 KB |
| SYSPRO Barcode Solutions | Product Sheet: Barcode Solutions | 02/03/2006 | 136.9 KB |
| SYSPRO Inventory Control | Product Sheet: Inventory Control | 02/03/2006 | 134.5 KB |
| SYSPRO Purchase Orders | Product Sheet: Purchase Orders | 02/03/2006 | 186.8 KB |
| SYSPRO Activity Based Costing | Product Sheet: Activity Based Costing | 02/03/2006 | 129.3 KB |
| SYSPRO ECH Plays Vital Role In Brunson Instrument Company | Case Study: Brunson Instrument Company | 02/03/2006 | 57.6 KB |
| Apogent Technologies Utilizes SYSPRO's Ability To Handle Diverse Manufacturing Methodologies | Case Study: Apogent Technologies | 02/03/2006 | 79.2 KB |
| Harold Johnson Optical Labs - 30-40% Savings In Estimate Calculation Costs | Case Study: Harold Johnson Optical Labs | 02/03/2006 | 76.7 KB |
| Chefwear Finds Perfect Fit With SYSPRO Software | Case Study: Chefwear | 02/03/2006 | 60.8 KB |
| Alpine Confections Finds SYSPRO A Sweet Choice | Case Study: Alpine Confections | 02/03/2006 | 77.9 KB |
| Chefs On An ERP Roll By David Trinkle, SYSPRO | Case Study: Two Chefs On A Roll Inc. | 02/03/2006 | 91.7 KB |
| Hot Applications For Portable Printing By Tony Revis, Extech Instruments | Article: Portable Printing | 02/02/2006 | 279.3 KB |
| Elior Speeds Payments To Suppliers With b-Wize Invoice | Case Study: Elior | 09/19/2005 | 54.0 KB |

