Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Comply Plus | Customized electronic MSDS management solution comprised of Dolphin's MSDS data along with software solutions for EPA and OSHA compliance and chemical management initiatives. | 08/15/1998 | |
| Product Brochure: FreshMarx FreshTrax Analysis: Data Coding And Food Rotation Operations | Product Brochure: FreshMarx FreshTrax Analysis: Data Coding And Food Rotation Operations | 01/08/2008 | 18.5 KB |
| Sales-Mix Analysis Tools | A sales-mix analysis is simply a recap of the number of items sold, their food costs, and consequently, the profit margin for the restaurant. Over time, it provides a good look at the average profit generated by each guest. | 10/26/2000 | 18.5 KB |
| 1999 Form 940 Employer's Annual Federal Unemployment (FUTA) Tax Return. | 1999 Form 940 Employer's Annual Federal Unemployment (FUTA) Tax Return. From the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 24.0 KB |
| 1999 Form 4137 Social Security and Medicare Tax on Unreported Tip Income | 1999 Form 4137 Social Security and Medicare Tax on Unreported Tip Income from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 25.0 KB |
| 1999 Schedule C (Form 1040) Profit or Loss From Business (Sole Proprietorship) | 1999 Schedule C (Form 1040) Profit or Loss From Business (Sole Proprietorship.)From the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 26.0 KB |
| 2000 Form W-4 | 2000 Form W-4 from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 29.0 KB |
| 2000 Form W-5 | 2000 Form W-5 from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 32.0 KB |
| 2000 Form 941 Employer's Quarterly Federal Tax Return | 2000 Form 941 Employer's Quarterly Federal Tax Return from the Department of the Treasury Internal Revenue Service. Revised January, 2000. | 08/04/2000 | 32.0 KB |
| 1999 Schedule D (Form 1065) Capital Gains and Losses (Attach to Form 1065) | 1999 Schedule D (Form 1065) Capital Gains and Losses (Attach to Form 1065)from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 32.0 KB |
| Pansaver Cost Savings Calculator | The cost to clean a pan is more than the labor involved. You can assume that additional savings on hot water, soap, scrubbies, plumbing problems, etc. | 05/22/2003 | 35.0 KB |
| 1999 Form 1065 U.S. Partnership Return of Income | 1999 Form 1065 U.S. Partnership Return of Income from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 39.0 KB |
| 1999 Form 1065-B: Return of Income for Electing Large Partnerships | 1999 Form 1065-B: Return of Income for Electing Large Partnerships from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 41.0 KB |
| 2000 Form SS-4 Application for Employer Identification Number | 2000 Form SS-4 Application for Employer Identification Number (For use by employers, corporations, partnerships, trusts, estates, churches, government agencies, certain individuals and others.)From the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 43.0 KB |
| 2000 Form 1120-W (worksheet)Estimated Tax for Corporations | 2000 Form 1120-W (worksheet)Estimated Tax for Corporations from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 43.0 KB |
| Elior Speeds Payments To Suppliers With b-Wize Invoice | Case Study: Elior | 09/19/2005 | 54.0 KB |
| SYSPRO ECH Plays Vital Role In Brunson Instrument Company | Case Study: Brunson Instrument Company | 02/03/2006 | 57.6 KB |
| White Paper: Understanding Mobile Printing Technology and Capabilities | Understanding Mobile Printing Technology and Capabilities | 10/08/2003 | 58.8 KB |
| Chefwear Finds Perfect Fit With SYSPRO Software | Case Study: Chefwear | 02/03/2006 | 60.8 KB |
| Star Micronics TSP 700 Ultra High Speed Thermal Printer | Product Sheet: TSP 700 Thermal Printer | 02/05/2005 | 63.9 KB |
| Harold Johnson Optical Labs - 30-40% Savings In Estimate Calculation Costs | Case Study: Harold Johnson Optical Labs | 02/03/2006 | 76.7 KB |
| Alpine Confections Finds SYSPRO A Sweet Choice | Case Study: Alpine Confections | 02/03/2006 | 77.9 KB |
| Kiosk Solutions: Netkey Kiosk Solutions Provide Decreased Operational Costs | Case Study: General Merchandise Retailer | 03/19/2007 | 78.7 KB |
| Apogent Technologies Utilizes SYSPRO's Ability To Handle Diverse Manufacturing Methodologies | Case Study: Apogent Technologies | 02/03/2006 | 79.2 KB |
| 1999 Reporting Tip Income Form | 1999 Reporting Tip Income Form from the Department of the Treasury Internal Revenue Service. | 08/04/2000 | 80.0 KB |

